| Press Forged Induction | Diameter(cm) | Unit Price usd(exw) | Inner Dia(cm) |
| 0.4mm thickness | 85/85 | 0.10 | 42 |
| 100/100 | 0.11 | 42 | |
| 114/117 | 0.12 | 42 | |
| 128/130 | 0.13 | 42 | |
| 144/147 | 0.15 | 42 | |
| 160/162 | 0.20 | 42 | |
| 174/177 | 0.24 | 42 | |
| 190/192 | 0.26 | 42 |
| Press Forged Induction | Diameter(cm) | Unit Price usd(exw) | Inner Dia(cm) |
| 0.5mm thickness | 120 | 0.15 | 50 |
| 136 | 0.17 | 50 | |
| 150 | 0.22 | 50 | |
| 162.8 | 0.26 | 60 | |
| 179 | 0.28 | 60 | |
| 194 | 0.32 | 60 | |
| 209.5 | 0.36 | 60 |
发送信息